$849,500
Bedroom(s): 5
Bathroom(s): 4.1
Square Footage: 5554
Year Built: 2003
MLS#: 11638567
Found in Tarrant County on 1849 Barrington Court in Keller Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $849,500.
For more information about MLS #11638567 or other homes for sale in the 76262 area of Keller, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, Gas Water Heater, N, Built-in Wine Cooler, Multiple Staircases, Sound System Wiring, Wet Bar, Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Insert, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 5 Living Areas, Exercise Room, Game Room, Library/Study, Media Room, Wine Cellar, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 4 Covered Spaces, 4 Car Garage, Attached, Opener, Rear |
| Planned Community: | Oakmont Hills Add |
| Private Pool: | Play Pool, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $23,364 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Lesli Akers Griffith |
| Listing Courtesy Of: | Keller Williams Realty |
Keller Texas Real Estate Agents
85 5-Bedroom Houses for Sale in Keller TX
Discover all Homes with Five Bedrooms in Keller TX
52 Listings for Golf Course Real Estate in Keller
Look at all Golf Course Real Estate Listings in Keller TX
34 Luxury Property Listings in Keller
Search MLS for all High-End Real Estate in Keller TX

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.
The Bridges at Preston Crossings is located in north of Dallas in Gunter. The Bridges at Preston Crossings is an 18-hole golf course that is perfect for beginner or expert golfers. The town of Gunter offers some of the best shopping in the metroplex along with fine dining and entertainment.





